With the increase of shipping rates and handling fees, we at Mile High Comics have made some agreements with a few of the International Carriers. We can offer those services to you as well.

The Regular Carriers offer an inexpensive cost to ship your package. Packages are sent to a mail exchange area, then put into the Postal Service for your country. Transit time for these carriers will range from 7 - 11 days, in some cases packages could take up to 21 days for delievery. Also, we will not be able to offer insurance for lost or stolen packages. Tracking is not available, we can let you know when the package left our warehouse, but further tracking is not available.

Express Carriers, offer insurance and packages are trackable. Transit time for the Express Carriers are from 4-7 days, in some countries 2-3 days. The packages are delievered from our warehouse to your door. Phone numbers are very important, and we must have them for each order placed. Use our Notes Section to enter your phone number.

Please note: International shipments will be charged a handling fee of $ 1.50, per order. Additional charges may apply per carrier, see tables below.

International Customers: If you are using one of the following carriers, find your country chart, for United Parcel Service (UPS) find your country code, determine how many pounds your shipment is going to be. TEN comics (trade paperbacks, supplies, statues, and other items will weigh more) equals 1 pound (round up). For DHL and IPC, rates are based on weight. For example: An order for 20 comics going to France using Crossroads will be $ 7.95 for shipping plus the $ 1.50 handling charge.

Regular Carriers
[21st Century 14-21 Day Service] [DHL 7-14 Day Service]
[IPC 14-21 Day Service] [Crossroads 14-21 Day Service]

Express Carriers
[UPS International 4-7 Day Service] [DHL Express 4-7 Day Service]
[Fedex International Priority 4-7 Day Serice]
Shipments to Canada
[21st Century] [Crossroads]

Regular Carriers
No Insurance

21st Century

weightAmount
1 lb.$ 3.75
2 lb.$ 7.55
3 lb.$ 11.16
4 lb.$ 14.20
5 lb.$ 17.05
6 lb.$ 19.65
7 lb.$ 22.44
8 lb.$ 25.34
9 lb.$ 26.65
10 lb.$ 29.00
add $3.00 for each additional pounds
21st Century 14-21 Day transit

DHL Rate Chart

weightamount
1 lb$ 3.48
2 lb$ 6.96
3 lb$ 10.44
4 lb$ 13.92
5 lb$ 17.40
6 lb$ 20.88
7 lb$ 24.36
8 lb$ 27.84
9 lb$ 31.32
10 lb$ 34.80
add $3.48 for each additional pounds
DHL is a 7-14 day transit.

IPC Rate Chart

weightamount
1 lb$ 5.56
2 lb$ 11.12
3 lb$ 13.59
4 lb$ 18.12
5 lb$ 22.65
6 lb$ 27.18
7 lb$ 31.71
8 lb$ 36.24
9 lb$ 40.77
10 lb$ 45.30
add $4.53 for each additional pounds
IPC is a 14-21 day transit

Crossroads

weightEuropePacific RimAsia/Africa Central/South America
1 lb.$ 3.95$ 4.95$ 4.95$ 4.95
2 lb.$ 7.95$ 8.25$ 8.95$ 8.95
3 lb.$ 11.75$ 11.95$ 12.50$ 12.85
4 lb.$ 14.95$ 15.75$ 14.85$ 15.95
5 lb.$ 17.95$ 19.50$ 18.25$ 17.95
6 lb.$ 21.35$ 23.10$ 21.25$ 20.45
7 lb.$ 24.40$ 26.55$ 25.50$ 23.95
8 lb.$ 27.55$ 29.90$ 27.45$ 27.45
9 lb.$ 28.95$ 33.25$ 32.50$ 30.95
10 lb.$ 29.95$ 36.60$ 34.50$ 34.45
10+ lb.+$ 3.15+$ 3.35+$ 3.45+$ 3.45
14-21 Day Transit. Does not deliver to Argentina.

Express Carriers
Insurance Available
Trackable

DHL Express Rate Chart
surcharge (total of order before discounts) of 4% will be added
$ 10.00 handling charge for shipments that are more than 1 box

phone numbers are required and PO Boxes okay
Lanes 123456789
1$ 25.39$ 29.56$ 32.54$ 23.68$ 41.36$ 54.15$ 30.88$ 47.14$ 35.39
2$ 29.62$ 34.38$ 38.96$ 26.77$ 47.84$ 65.47$ 33.27$ 56.20$ 42.39
3$ 38.68$ 41.65$ 45.38$ 29.86$ 54.32$ 76.79$ 35.66$ 65.26$ 49.39
4$ 43.50$ 48.92$ 51.80$ 32.95$ 50.80$ 88.11$ 38.05$ 74.32$ 56.39
5$ 48.32$ 56.19$ 58.22$ 36.04$ 67.28$ 99.43$ 40.44$ 83.38$ 63.39
6$ 53.14$ 61.01$ 63.31$ 39.13$ 73.76$ 107.02$ 42.83$ 90.31$ 68.94
7$ 57.96$ 65.83$ 68.40$ 42.22$ 80.24$ 114.61$ 45.22$ 97.24$ 74.49
8$ 62.78$ 70.65$ 73.49$ 45.31$ 86.72$ 122.20$ 47.61$ 104.17$ 80.04
9$ 67.60$ 75.47$ 78.58$ 48.40$ 93.20$ 129.79$ 50.00$ 111.10$ 85.59
10$ 72.42$ 80.29$ 83.67$ 51.49$ 99.68$ 137.38$ 52.39$ 118.03$ 91.14
11$ 74.25$ 82.12$ 85.60$ 53.06$ 105.69$ 142.32$ 54.78$ 124.96$ 93.26
12$ 76.08$ 83.95$ 87.53$ 54.63$ 111.70$ 147.26$ 57.17$ 131.89$ 95.38
13$ 77.91$ 85.78$ 89.46$ 56.20$ 117.71$ 152.20$ 59.56$ 138.32$ 97.50
14$ 79.74$ 87.61$ 91.39$ 57.77$ 123.72$ 157.14$ 61.95$ 145.75$ 99.62
15$ 81.57$ 90.58$ 93.32$ 59.34$ 129.73$ 162.08$ 64.34$ 152.68$ 101.74
15+ lb.~$2.50~$3.80~$2.90~$0.90~$4.25~$5.15~$2.50~$6.60~$2.30
DHL Express is 4-7 day transit. Duties and Taxes may apply.



now use the zone to find your rate below
UPS Rate Chart
phone number is required for delivery of package
Zones901902904905906908
1 lb$ 19.46$ 19.57$ 21.94$ 21.94$ 25.54$ 36.79
2 lb$ 22.61$ 22.50$ 24.97$ 24.97$ 32.17$ 43.76
3 lb$ 26.66$ 26.10$ 28.69$ 28.69$ 38.81$ 50.74
4 lb$ 30.26$ 29.02$ 32.29$ 32.29$ 45.34$ 57.60
5 lb$ 33.64$ 31.84$ 35.77$ 35.77$ 51.86$ 64.35
6 lb$ 36.56$ 34.54$ 39.15$ 39.15$ 58.39$ 70.87
7 lb$ 38.81$ 37.01$ 42.52$ 42.52$ 64.69$ 77.17
8 lb$ 40.84$ 39.37$ 45.90$ 45.90$ 70.76$ 83.25
9 lb$ 42.86$ 41.62$ 49.27$ 49.27$ 76.72$ 89.10
10 lb$ 44.77$ 43.87$ 52.54$ 52.54$ 82.57$ 94.72
11 lb$ 46.69$ 46.01$ 55.80$ 55.80$ 88.20$ 100.12
12 lb$ 48.60$ 48.15$ 58.95$ 58.95$ 93.71$ 105.30
13 lb$ 50.51$ 50.29$ 61.99$ 61.99$ 99.11$ 110.47
14 lb$ 52.42$ 52.42$ 64.91$ 64.91$ 104.29$ 115.65
15 lb$ 54.34$ 54.56$ 67.84$ 67.84$ 109.24$ 120.82
16 lb$ 56.14$ 56.70$ 70.42$ 70.42$ 113.96$ 126.00
17 lb$ 57.94$ 58.84$ 73.01$ 73.01$ 118.46$ 131.17
18 lb$ 59.74$ 60.97$ 75.60$ 75.60$ 122.74$ 136.35
19 lb$ 61.54$ 63.11$ 78.19$ 78.19$ 126.90$ 141.52
20 lb$ 63.34$ 65.25$ 80.77$ 80.77$ 131.06$ 146.70
add $4.00 for each additional pounds
UPS International is 4-7 day transit. Duties and Taxes may apply.

now use the zone to find your rate below
Fedex International Priority 4-7 Day Serice
phone number is required for delivery of package
ZonesABCD,E,F,GHIJK,LMNO
1$ 13.00$ 13.00$ 13.00$ 13.00$ 13.00$ 13.00$ 14.50$ 24.00$ 41.00$ 19.00$ 28.00
2$ 13.00$ 13.00$ 13.00$ 13.00$ 13.00$ 13.00$ 14.50$ 24.00$ 41.00$ 19.00$ 28.00
3$ 21.00$ 21.50$ 21.50$ 26.50$ 33.00$ 28.00$ 32.00$ 36.00$ 52.00$ 32.00$ 36.00
4$ 21.00$ 21.50$ 21.50$ 26.50$ 33.00$ 28.00$ 32.00$ 36.00$ 52.00$ 32.00$ 36.00
5$ 21.00$ 21.50$ 21.55$ 26.99$ 33.00$ 28.00$ 32.00$ 41.01$ 52.00$ 32.00$ 36.00
6$ 21.00$ 21.93$ 22.84$ 28.67$ 33.00$ 28.00$ 32.00$ 45.84$ 55.48$ 32.00$ 36.00
7$ 21.00$ 23.18$ 24.13$ 30.35$ 33.86$ 28.80$ 33.37$ 50.67$ 60.02$ 33.56$ 36.00
8$ 21.00$ 24.49$ 25.48$ 32.03$ 35.96$ 30.65$ 35.94$ 55.51$ 64.32$ 36.14$ 38.62
9$ 21.75$ 25.81$ 26.82$ 33.71$ 38.06$ 32.50$ 38.50$ 60.34$ 68.62$ 38.72$ 41.56
10$ 22.63$ 27.12$ 28.17$ 35.39$ 40.17$ 34.35$ 41.07$ 65.17$ 72.92$ 41.31$ 44.50
11$ 23.59$ 28.18$ 29.28$ 36.76$ 41.72$ 35.91$ 43.15$ 69.11$ 77.16$ 43.39$ 47.12
12$ 24.55$ 29.25$ 30.38$ 38.12$ 43.27$ 37.48$ 45.24$ 73.04$ 81.41$ 45.48$ 49.75
13$ 25.51$ 30.31$ 31.49$ 39.49$ 44.82$ 39.05$ 47.33$ 76.98$ 85.66$ 47.56$ 52.37
14$ 26.47$ 31.37$ 32.60$ 40.85$ 46.37$ 40.62$ 49.41$ 80.91$ 89.90$ 49.65$ 55.00
15$ 27.30$ 32.44$ 33.70$ 42.22$ 47.92$ 42.19$ 51.50$ 84.84$ 94.15$ 51.74$ 57.62
16$ 28.33$ 33.47$ 34.78$ 43.59$ 49.47$ 43.75$ 53.53$ 88.40$ 98.19$ 53.77$ 59.77
17$ 29.22$ 34.50$ 35.86$ 44.97$ 51.02$ 45.32$ 55.56$ 91.96$ 102.23$ 55.80$ 61.93
18$ 30.12$ 35.52$ 36.94$ 46.34$ 52.57$ 46.89$ 57.59$ 95.51$ 106.27$ 57.83$ 64.08
19$ 31.02$ 36.55$ 38.01$ 47.72$ 54.12$ 48.46$ 59.62$ 99.07$ 110.32$ 59.86$ 66.23
20$ 31.92$ 37.58$ 39.09$ 49.09$ 55.67$ 50.03$ 61.65$ 102.62$ 114.36$ 61.89$ 68.38
20+~$ 1.00~$ 1.05~$ 1.15~$ 1.45$ 1.85~$ 1.75~$ 2.15~$ 3.75~$ 4.15~$ 2.15~$ 2.25
Fedex International Priority is 4-7 day transit. Duties and Taxes may apply.

Shipments to Canada

Crossroads

weightamount
1 lb$ 3.95
2 lb$ 4.90
3 lb$ 5.85
4 lb$ 6.80
5 lb$ 7.75
6 lb$ 8.70
7 lb$ 9.65
8 lb$ 10.60
9 lb$ 11.55
10 lb$ 12.50
add $ 0.95 for each additional pound
additional $ 1.75 will also be added for each box

21st Century

weightamount
1 lb$ 3.75
2 lb$ 4.50
3 lb$ 5.55
4 lb$ 6.45
5 lb$ 7.35
6 lb$ 8.00
7 lb$ 8.85
8 lb$ 9.75
9 lb$ 11.00
10 lb$ 12.00
add $ 0.85 for each additional pound
additional $ 1.75 will also be added for each box


Privacy Policy: Mile High Comics, Inc. does not share any of your information with anyone.

Captain Woodchuck and all data © 1997-2020 Mile High Comics, Inc.TM All Rights Reserved.

Mile High Comics is a registered trademark of Mile High Comics, Inc.TM.All Rights Reserved.

All scans are exclusive property of Mile High Comics, Inc.TM and
may not be used on other websites without prior authorization.
For permission please contact Lynne MacAfee at lynne@milehighcomics.com.