United Parcel Service

United Parcel Service is only available to those living in the continental
United States with street addresses (no Post Office Boxes).

[Residential Rates] - [Commercial Rates]

UPS Residential Rates: 2-7 Day Gound Service

WeightZone 2Zone 3Zone 4Zone 5Zone 6Zone 7Zone 8
1$ 4.20$ 4.32$ 4.54$ 4.61$ 4.79$ 4.84$ 4.95
2$ 4.27$ 4.47$ 4.82$ 4.93$ 5.22$ 5.32$ 5.58
3$ 4.36$ 4.63$ 5.03$ 5.20$ 5.49$ 5.65$ 6.06
4$ 4.48$ 4.78$ 5.24$ 5.45$ 5.76$ 5.92$ 6.39
5$ 4.63$ 4.93$ 5.43$ 5.66$ 5.98$ 6.18$ 6.71
6$ 4.76$ 5.04$ 5.57$ 5.86$ 6.18$ 6.43$ 6.96
7$ 4.92$ 5.17$ 5.68$ 6.02$ 6.38$ 6.64$ 7.23
8$ 5.05$ 5.30$ 5.79$ 6.15$ 6.55$ 6.91$ 7.65
9$ 5.19$ 5.42$ 5.90$ 6.27$ 6.70$ 7.23$ 8.08
10$ 5.33$ 5.54$ 6.00$ 6.41$ 6.93$ 7.66$ 8.57
11$ 5.47$ 5.66$ 6.11$ 6.57$ 7.19$ 8.14$ 9.10
12$ 5.61$ 5.81$ 6.21$ 6.71$ 7.46$ 8.62$ 9.69
13$ 5.74$ 5.97$ 6.31$ 6.84$ 7.77$ 9.10$ 10.27
14$ 5.85$ 6.12$ 6.41$ 6.96$ 8.15$ 9.57$ 10.85
15$ 5.97$ 6.28$ 6.51$ 7.11$ 8.53$ 10.05$ 11.44
16$ 6.04$ 6.43$ 6.64$ 7.29$ 8.89$ 10.51$ 12.00
17$ 6.12$ 6.61$ 6.81$ 7.56$ 9.27$ 10.98$ 12.58
18$ 6.21$ 6.79$ 7.01$ 7.88$ 9.66$ 11.45$ 13.16
19$ 6.32$ 6.98$ 7.23$ 8.20$ 10.06$ 11.91$ 13.75
20$ 6.45$ 7.18$ 7.44$ 8.52$ 10.46$ 12.36$ 14.34

UPS Commercial Rates: 2-7 Day Gound Service
Must be a place of Business

WeightZone 2Zone 3Zone 4Zone 5Zone 6Zone 7Zone 8
1$ 2.84$ 2.95$ 3.15$ 3.21$ 3.38$ 3.42$ 3.52
2$ 2.90$ 3.09$ 3.41$ 3.50$ 3.77$ 3.85$ 4.09
3$ 2.99$ 3.23$ 3.60$ 3.75$ 4.01$ 4.15$ 4.53
4$ 3.10$ 3.37$ 3.78$ 3.98$ 4.26$ 4.40$ 4.83
5$ 3.23$ 3.50$ 3.96$ 4.17$ 4.45$ 4.64$ 5.12
6$ 3.35$ 3.61$ 4.08$ 4.35$ 4.64$ 4.87$ 5.35
7$ 3.49$ 3.72$ 4.19$ 4.50$ 4.82$ 5.06$ 5.59
8$ 3.62$ 3.84$ 4.29$ 4.61$ 4.97$ 5.30$ 5.98
9$ 3.74$ 3.95$ 4.38$ 4.72$ 5.11$ 5.59$ 6.36
10$ 3.86$ 4.06$ 4.48$ 4.85$ 5.32$ 5.98$ 6.80
11$ 4.00$ 4.17$ 4.58$ 4.99$ 5.55$ 6.42$ 7.29
12$ 4.12$ 4.30$ 4.66$ 5.12$ 5.80$ 6.86$ 7.82
13$ 4.24$ 4.44$ 4.76$ 5.24$ 6.08$ 7.29$ 8.35
14$ 4.34$ 4.58$ 4.85$ 5.35$ 6.42$ 7.72$ 8.88
15$ 4.44$ 4.73$ 4.94$ 5.48$ 6.77$ 8.15$ 9.41
16$ 4.51$ 4.87$ 5.06$ 5.65$ 7.09$ 8.57$ 9.92
17$ 4.58$ 5.02$ 5.21$ 5.89$ 7.44$ 8.99$ 10.45
18$ 4.66$ 5.19$ 5.39$ 6.18$ 7.80$ 9.42$ 10.97
19$ 4.77$ 5.37$ 5.59$ 6.47$ 8.16$ 9.84$ 11.51
20$ 4.88$ 5.54$ 5.78$ 6.76$ 8.52$ 10.24$ 12.04

Rates updated February 1, 2002

[Domestic Shipping] [Zip-Code Zone Chart] [Post Office Book Rates] [Post Office Priority Rates] [International Shipping Rates]

[N.I.C.E. Information]


Privacy Policy: Mile High Comics, Inc. does not share any of your information with anyone.

Captain Woodchuck and all data © 1997-2020 Mile High Comics, Inc.TM All Rights Reserved.

Mile High Comics is a registered trademark of Mile High Comics, Inc.TM.All Rights Reserved.

All scans are exclusive property of Mile High Comics, Inc.TM and
may not be used on other websites without prior authorization.
For permission please contact Lynne MacAfee at lynne@milehighcomics.com.